I think Robinhood Trenches are crazy sleeping on tihs · Today degens found the new stealth launchpad by @rialto_xyz · It's called varo, and you could access for around 30 minutes · If you are not aware with @rialto_xyz and its team…
runn3rrr
builder — shown off-board, not ranked.
44 calls — 16 knowledge base · 6 signal · 4 trade · 18 filtered
best $NOCK +46% · avg +12%
top calls
interesting @fair_vc can you take a look? ca:
hm may be interesting @fair_vc · ca:
yo scout call · Pod vertical candle waiting room Few funds aped POD around 0.30$ btw none of them got a deal from the team and had to market buy And the revenues from the protocol are used for buyback, equity like à la HYPE There's no…
I think Robinhood Trenches are crazy sleeping on tihs · Today degens found the new stealth launchpad by @rialto_xyz · It's called varo, and you could access for around 30 minutes · If you are not aware with @rialto_xyz and its team…
can you check this, looks like a good update on
recent calls
| token | outcome | points | thesis | peak since call | date |
|---|---|---|---|---|---|
| $PLTS | knowledge base | +4 | 8/10 | $2.0M → $2.3M +17% | 2026-07-27 |
| $INDEX | knowledge base | +4.2 | 8/10 | $13.5M → $13.6M +1% | 2026-07-22 |
| $HYPEL | knowledge base | +4 | 8/10 | $363K → $363K +0% | 2026-07-16 |
| $GSPEED | knowledge base | +1 | 3/10 | $401K → $401K +0% | 2026-07-14 |
| $FREECODE | knowledge base | +1 | 5/10 | $646K → $924K +43% | 2026-06-28 |
| $POD | knowledge base | +2 | 7/10 | $213.2M → $304.9M +43% | 2026-06-28 |
| $LIQ | signal | +5 | 6/10 | $3.4M → $3.6M +5% | 2026-06-11 |
| $GSPEED | signal | +12 | 9/10 | $426K → $426K +0% | 2026-06-03 |
| $NOCK | knowledge base | +1 | 5/10 | $48.3M → $70.6M +46% | 2026-05-26 |
| $YOSHI | knowledge base | +1 | 4/10 | $260K → $286K +10% | 2026-05-25 |
peak since call = best fdv in the 30 days after the call, not the token's all-time high. winning calls keep earning retro bonuses over those 30 days. reputation is lifetime, 0–100, never resets. full history →
standout theses
recent calls where the written thesis graded ≥8/10 — the bar to aim for.