2026-06-09 · open on x ↗
scout · S0.9
nolixproject
season points
0
rank
#5 of 4
avg gain
+62%
total submissions
27
lifetime points
216
reputation
14/100
27 calls — 7 knowledge base · 10 signal · 5 trade · 5 filtered
best $SEARXLY +160% · avg +62% · perf pts +20
top calls
$QUILL — An LLM that runs entirely onchain. Weights live on Base, every forward pass executes in the EVM... QuillFactory permissionless onchain model factory; quill-axiom-2 transformer that provably runs inside a smart contract. Inference…
recent calls
| token | outcome | points | thesis | peak since call | date |
|---|---|---|---|---|---|
| $GELON | knowledge base | +4 | 8/10 | $236K → $236K +0% | 2026-06-09 |
| $HUNTER | conviction signal | +23 | 8/10 | $41K → $41K +0% | 2026-06-08 |
| $SEARXLY | signal | +10 (perf +5) | 7/10 | $152K → $396K +160% | 2026-06-07 |
| $FYP | conviction signal | +27 | 9/10 | $156K → $156K +0% | 2026-06-07 |
| $HIVE | conviction signal | +23 | 8/10 | $224K → $366K +63% | 2026-06-04 |
| $YGN | signal | +5 | 7/10 | $182K → $182K +0% | 2026-06-03 |
| $CLERK | signal | +8 | 8/10 | $421K → $458K +9% | 2026-05-29 |
| $QUILL | signal | +17 (perf +5) | 9/10 | $692K → $1.6M +136% | 2026-05-29 |
| $MOLTEN | signal | +12 | 9/10 | $1.2M → $1.2M +0% | 2026-05-28 |
| $HALO | conviction signal | +28 (perf +5) | 8/10 | $341K → $814K +139% | 2026-05-27 |
peak since call = best fdv in the 30 days after the call, not the token's all-time high. winning calls keep earning retro bonuses over those 30 days. reputation is lifetime, 0–100, never resets. full history →
standout theses
recent calls where the written thesis graded ≥8/10 — the bar to aim for.
1 / 3