full history
@drixtoshii — 18 calls · 4 knowledge base · 0 signal · 1 trade · 13 filtered
| date | token | outcome | base | ugc | perf | impr | total | thesis | peak since call |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-19 | $VISTA | filtered | — | — | — | — | — | — | $404K · tracking… |
| 2026-07-17 | $RINDEX | filtered | — | — | — | — | — | — | $94K · tracking… |
| 2026-07-11 | $RLP | filtered | — | — | — | — | — | — | — |
| 2026-07-07 | $CUSTOS | filtered | — | — | — | — | — | — | — |
| 2026-07-07 | $CUSTOS | filtered | — | — | — | — | — | — | — |
| 2026-07-06 | — | filtered | — | — | — | — | — | — | — |
| 2026-06-09 | — | filtered | — | — | — | — | — | — | — |
| 2026-06-06 | $XERG | filtered | — | — | — | — | — | — | $37K · tracking… |
| 2026-06-05 | $KATANA | filtered | — | — | — | — | — | — | $19K · tracking… |
| 2026-06-03 | $NOELCLAW chart ↗ | knowledge base | +1 | 0 | 0 | 0 | +1 | 5/10 | $61K → $102K +68% |
| 2026-06-02 | $VVVEITY chart ↗ | knowledge base | +1 | 0 | +5 | 0 | +6 | 4/10 | $184K → $476K +159% |
| 2026-06-01 | $ATRIUM chart ↗ | conviction signal | +20 | 0 | +5 | 0 | +25 | 4/10 | $72K → $201K +177% |
| 2026-06-01 | $XERG | filtered | — | — | — | — | — | — | $34K · tracking… |
| 2026-05-31 | $ELIAS | filtered | — | — | — | — | — | — | $118K · tracking… |
| 2026-05-31 | $EIPLAWB chart ↗ | knowledge base | +1 | 0 | 0 | 0 | +1 | 4/10 | $66K → $115K +73% |
| 2026-05-30 | — | filtered | — | — | — | — | — | — | — |
| 2026-05-30 | $KRN | filtered | — | — | — | — | — | — | $88K · tracking… |
| 2026-05-30 | $SIGNA chart ↗ | knowledge base | +1 | 0 | +5 | 0 | +6 | 6/10 | $71K → $191K +169% |
base = verdict points · ugc = thesis bonus · perf = retro bonus over 30 days · impr = impressions bonus. fresh signals show as "evaluating…" until announced.